Brass Lion Gin Distillery Tour
Brass Lion Distillery 40 Alexandra Terrace
Descriptions
Embark on a captivating journey with Brass Lion Gin Distillery Tour. Begin with a warm welcome drink as you meet your knowledgeable guide and fellow enthusiasts. Delve into the story behind Brass Lion's inception and its deep-rooted connection to Singapore. Witness firsthand the artistry of gin-making as you encounter Nala, our meticulously crafted copper still from Germany, and learn about our unique distillation process. Quench your curiosity with a tasting flight of our signature gins, impeccably served in the Tasting Room, to conclude the tour. Extend your experience with delectable food and drinks as you immerse yourself in the vibrant ambiance until closing time.
This session includes:
Welcome cocktail
Guided distillery tour
Flight of 3 signature gins
What to Expect
Indulge in an immersive experience with the Brass Lion Gin Distillery Tour. From the moment you step in, anticipate a warm welcome and a captivating introduction to our distillery. Embark on a journey through the history of Brass Lion and the intricate process of crafting our exceptional gins. Witness the meticulous craftsmanship of our copper still, Nala, and gain insight into our unique distillation techniques. Conclude your tour with a delightful tasting session, savoring the distinct flavors of our signature gins. Throughout the experience, expect engaging storytelling, expert guidance, and a memorable exploration of the world of gin-making.
Opening Hours
Blocked Out Dates
| Date | Remark |
|---|---|
| Saturday, 28 June 2025 | Low reservation |
| Friday, 09 June 2023 | Closed for Private Event |
| Saturday, 09 December 2023 | Low Headcount |
| Saturday, 27 December 2025 | low headcount |
| Saturday, 11 October 2025 | no booking |
| Saturday, 02 September 2023 | zero booking |
| Saturday, 29 November 2025 | NO BOOKING |
| Friday, 16 August 2024 | fully booked |
| Saturday, 04 October 2025 | no booking |
| Saturday, 09 November 2024 | no booking |
| Friday, 15 December 2023 | Private Event |
| Saturday, 22 April 2023 | fully booked |
| Saturday, 28 October 2023 | Zero booking |
| Saturday, 25 October 2025 | no booking |
| Friday, 01 December 2023 | Fully Booked |
| Saturday, 27 September 2025 | no booking |
| Saturday, 21 October 2023 | Low headcount |
| Saturday, 06 September 2025 | No booking |
| Friday, 12 July 2024 | no booking |
| Saturday, 06 December 2025 | No booking |
| Saturday, 23 August 2025 | no bookings |
| Saturday, 02 August 2025 | low reservation |
| Saturday, 18 October 2025 | no reservation |
| Friday, 23 June 2023 | Closed for Private Event |
| Saturday, 26 July 2025 | no booking |
| Friday, 18 August 2023 | Close for private event |
| Saturday, 25 January 2025 | Low headcount |
| Saturday, 11 November 2023 | Low head count |
| Saturday, 17 January 2026 | low headcount |
| Saturday, 02 December 2023 | Low headcount |
| Friday, 09 August 2024 | fully booked |
| Saturday, 14 September 2024 | Low headcount |
| Saturday, 10 May 2025 | No bookings |
| Saturday, 25 November 2023 | zero bookings |
| Friday, 14 June 2024 | no booking |
| Friday, 05 May 2023 | fully booked |
| Saturday, 08 June 2024 | Low headcount |
| Saturday, 21 June 2025 | no bookings |
| Saturday, 26 August 2023 | Low headcount |
| Saturday, 13 September 2025 | Low headcount |
| Saturday, 20 July 2024 | low headcount |
| Saturday, 14 June 2025 | low headcount |
| Friday, 28 July 2023 | Private Event |
| Saturday, 22 February 2025 | low headcount |
| Friday, 08 December 2023 | Private Event |
| Friday, 31 March 2023 | Block-off |
| Saturday, 18 November 2023 | Low headcount |
| Saturday, 05 August 2023 | Low participants headcount |
| Saturday, 29 June 2024 | Fully Booked |
| Saturday, 01 November 2025 | no booking |
| Saturday, 06 July 2024 | low headcount |
| Saturday, 31 August 2024 | low headcount |
| Friday, 23 August 2024 | fully booked |
| Saturday, 30 December 2023 | 30- Fully booked, 31- outlet closed |
| Saturday, 15 November 2025 | no booking |
| Saturday, 16 August 2025 | No reservations |
| Friday, 21 June 2024 | NO BOOKING |
| Saturday, 21 December 2024 | low headcount |
| Friday, 07 July 2023 | Fully booked |
| Saturday, 19 April 2025 | low headcount |
| Saturday, 10 January 2026 | low headcount |
| Friday, 30 August 2024 | Fully booked |
| Saturday, 08 November 2025 | low headcount |
| Friday, 07 April 2023 | Fully booked |
| Saturday, 24 January 2026 | zero booking |
| Saturday, 22 July 2023 | Outlet Closed |
| Friday, 29 December 2023 | 30- Fully booked, 31- outlet closed |
| Friday, 03 October 2025 | no booking |
| Saturday, 12 July 2025 | Below minimum |
| Saturday, 27 July 2024 | low headcount |
| Saturday, 10 August 2024 | low headcount |
| Saturday, 08 March 2025 | low headcount |
| Saturday, 03 January 2026 | Zero booking |
| Saturday, 07 June 2025 | low headcount |
Package Options
Brass Lion Gin Distillery Tour Admission Ticket
Valid for 30
Instant Confirmation
Non Refundable
USD 36.38/pax
Select Date & Package Options
ADULT
36.38
0
Total Price
USD 0